meta data for this page
KeyRing Display Modes
What is a KeyRing?
A KeyRing is a curated collection of links — lessons, materials, external URLs, badges — presented to learners in a specific visual layout. KeyRings are used for resource libraries, quick-reference hubs, featured content areas, interactive games, and learning maps.
Creating a KeyRing
- Navigate to your class or organisation → KeyRing → New KeyRing
- Enter a name, description, and choose a display mode
- Add items (lessons, materials, external links, badges)
- Save and publish to learners
Display Modes (27 available)
| Mode | Layout | Best for |
|---|---|---|
| Circle | Items arranged in a circular ring | Small curated sets, visual navigation hubs |
| List | Vertical list with title and description | Long text-based resource sets |
| ImageMap | Clickable regions on a background image | Geography, anatomy, labelled diagrams |
| LCARS | Star Trek-style panel interface | Tech / sci-fi themed content |
| Swiper | Full-screen swipe cards | Mobile-first flashcard-style browsing |
| ShowCase | Spotlight card with thumbnail grid | Featured content, portfolios |
| Bookshelf | Spine-on-shelf book layout | Reading lists, course textbooks |
| HexTall | Tall hexagon grid | STEM topics, visual classification |
| HexWide | Wide hexagon grid | Large taxonomies, skill maps |
| Boxed | Square card grid with borders | Even-weight resource libraries |
| Carousel | Horizontal auto-scrolling strip | Featured highlights, recent additions |
| Pitch | Sports pitch with positioned players | Tactical analysis, team roles |
| BlankCanvas | Free-position drag layout | Custom visual arrangements |
| LogicList | Stepped list with branching logic | Decision trees, troubleshooting guides |
| LeadingQuestions | Question-first reveal layout | Socratic method, inquiry-based learning |
| GoogleMap | Embedded map with pinned items | Geography, field trips, local resources |
| Tiles | Large icon tiles with labels | Navigation hubs, landing pages |
| SpinWheel | Spinning prize-wheel selector | Random topic selection, gamified review |
| BubbleCloud | Tag-cloud of linked bubbles | Topic exploration, keyword discovery |
| Timeline | Horizontal or vertical timeline | History, project phases, biographies |
| SubwayMap | Tube-map style connected nodes | Learning pathways, curriculum maps |
| FamilyTree | Branching tree structure | Taxonomy, hierarchical relationships |
| MemoryGame | Flip-card memory matching game | Vocabulary and terminology practice |
| MindMap | Radial mind-map layout | Brainstorming, concept mapping |
| PageSwiper | Full-page swipe with rich content | Long-form lesson walkthroughs |
| MasonryTiles | Pinterest-style variable-height grid | Mixed media, visual content libraries |
| ConstellationMap | Star-pattern connected nodes | Abstract concept networks |
Choosing a Mode
- For learner navigation: Tiles, Circle, Boxed
- For reading lists: Bookshelf, List
- For gamification: MemoryGame, SpinWheel
- For pathways: SubwayMap, Timeline, MindMap
- For featured content: ShowCase, Carousel, Swiper
- For interactive diagrams: ImageMap, GoogleMap, BlankCanvas, Pitch
- For exploration: BubbleCloud, ConstellationMap
KeyRing Items
Each item can link to:
- A lesson (
lesson.php?ref=…) - A material (
material.php?ref=…) - An external URL
- Another KeyRing (nested)
- A badge award page
SpinWheel Mode
Learners or educators spin a wheel and randomly land on a lesson or topic. Useful for random review sessions, “lesson of the day” features, and ice-breaker activities.
MemoryGame Mode
KeyRing items are presented as face-down cards. Learners flip pairs to match lesson titles with images or descriptions. Useful for vocabulary review, term-definition matching, and revision activities.
Analytics
KeyRing link clicks are tracked in the Audit log when learners navigate from a KeyRing to a lesson. Dedicated click analytics are planned (D5: P14-F4).